Here are the real estate sales for the Hamburg zip codes of 40505 and 40509 as provided by the Fayette County PVA:

 

Jan 09 2141 PATCHEN LAKE LN $565,134

Jan 18 1833 GOODPASTER WAY $529,000

Jan 10 604 BERESFORD DR $179,900

Jan 18 319 MARIEMONT DR $175,000

Jan 13 640 NORTHSIDE DR $142,000

Jan 13 617 ST ANTHONY DR $142,000

Jan 13 1504 FT SUMTER CT $133,000

Dec 23, 2016 2002 MEMPHIS CT $124,900

Jan 27 1601 LIBERTY RD $115,725

Jan 13 1606 ANNISTON DR $110,000

Jan 13 1606 ANNISTON DR $110,000

Jan 27 353 NORTHWOOD DR $102,000

Jan 10 671 DARTMOOR DR $94,000

Jan 20 608 KINGSTON RD $93,000

Jan 23 465 ROOKWOOD PKWY $92,000

Jan 20 961 MEADOW LN $84,000

Jan 17 1880 DALTON CT $64,000

Jan 13 1853 COURTLAND DR $63,000

Jan 11 217 HILLCREST AVE $55,000

Jan 05 986 MARCELLUS DR $42,000

Jan 12 109 BLUE GRASS AVE $8,000

40509

Jan 20 2124 WINNING COLORS LN $799,634

Jan 13 3419 COUNTRY CLUB DR $613,212

Jan 13 3500 CAICOS CT $590,000

Jan 26 1893 BAHAMA RD $520,000

Jan 27 802 LOCHMERE PL $453,557

Jan 13 1076 CHETFORD DR $430,000

Jan 23 2413 GEPPA CT $425,940

Jan 17 3241 CHERRY MEADOW PATH $395,000

Jan 13 619 GINGERMILL LN $394,000

Jan 27 4153 TRADITION WAY $375,000

Jan 19 3720 STOLEN HORSE TRCE $357,400

Jan 19 1851 BATTERY ST $352,000

Jan 20 3514 TRANQUILITY PT $327,531

Jan 25 2000 HADDRELL CV $327,461

Jan 20 1706 AMETHYST WAY $293,922

Jan 27 2633 RED LEAF DR $290,000

Jan 19 3021 FALLING LEAVES LN $289,500

Jan 12 4671 LARKHILL LN $285,626

Jan 13 3556 INDIAN SUMMER TRL $279,500

Jan 18 166 HEDGEWOOD CT $270,000

Jan 18 179 HEDGEWOOD CT $270,000

Jan 18 201 HEDGEWOOD CT $270,000

Jan 18 261 HEDGEWOOD CT $270,000

Jan 18 297 HEDGEWOOD CT $270,000

Jan 18 255 OSAGE CT $270,000

Jan 18 285 OSAGE CT $270,000

Jan 24 1787 SANDHURST CV $270,000

Jan 16 2430 WOODHILL DR $270,000

Jan 18 2480 WOODHILL DR $270,000

Jan 23 512 DONNINGTON CT $262,000

Jan 13 1842 RACHELS RUN $251,648

Jan 23 3200 BLEDSOE PL $245,000

Jan 13 4504 PEBBLE BROOK CIR $233,952

Jan 17 2300 ICE HOUSE WAY $230,000

Jan 28 3941 REAL QUIET LN $220,000

Jan 18 3305 SCOTTISH TRCE $220,000

Jan 26 4716 FOXGLOVE PT $197,419

Jan 13 2220 WALSH CT $188,500

Dec 28, 2016 2105 SHAKER RUN RD $187,000

Nov 18, 2016 1072 CRIMSON CREEK DR $178,000

Jan 10 1165 OATLANDS PARK $178,000

Jan 18 804 RIDGEBROOK RD $162,000

Jan 18 2412 GEPPA CT $145,000

Jan 18 2416 GEPPA CT $145,000

Jan 23 2312 COUNTRY HILLS CIR $134,000

Jan 13 3084 BONANZA DR $110,000

Jan 17 317 BAINBRIDGE DR UNIT S $105,000

Jan 05 3132 MAPLELEAF SQ $97,000

Jan 06 3032 BONANZA DR $92,500

Jan 26 439 DARBY CREEK RD UNIT C $88,000

Dec 29, 2016 550 DARBY CREEK RD $80,000

Jan 27 2900 AFFIRMED CT UNIT C $74,000

This story also appears on pages 22-23 of the March 2017 edition of the Hamburg Journal.