In Hamburg Journal’s December 2018 issue, you can see real estate sales in Lexington, KY in zipcodes 40505 and 40509.

The newly constructed apartment complex, WaterStone At Hamburg Apartments, on Polo Club Blvd was sold recently. The purchase takes third place in highest price paid for a complex in Lexington.

 

40505

15-Oct-18 1577 MARTHA CT $1,915,000

05-Oct-18 2175 PATCHEN LAKE LN $463,180

19-Oct-18 1636 COURTNEY AVE $222,000

17-Oct-18 1645 WYATT PKWY $215,000

26-Oct-18 1601 FT SUMTER DR $200,000

22-Oct-18 605 BRYANWOOD PKWY $193,000

05-Oct-18 1752 BELLECHASSE DR $187,230

05-Oct-18 1740 CHELMSFORD DR $170,000

05-Oct-18 548 BRYANWOOD PKWY $162,000

18-Oct-18 1622 WYATT PKWY $156,000

02-Oct-18 626 WARRINGTON DR $150,000

19-Oct-18 1043 LIBERTY RD $143,000

30-Oct-18 420 ANNISTON DR $140,000

30-Oct-18 745 STATESMAN WAY$ 137,175

19-Oct-18 2339 PIERSON DR $135,000

09-Oct-18 2000 CORIANDER LN $134,900

18-Oct-18 1707 CHICKASAW CT $133,000

02-Nov-18 1728 GLENEAGLES DR $131,500

05-Oct-18 1010 MEADOW LN $130,000

24-Oct-18 1804 MARIETTA DR $130,000

01-Oct-18 711 BISKOFF CT $129,900

15-Oct-18 1637 WYATT PKWY  $129,600

01-Oct-18 495 CARR CT $127,000

17-Oct-18 612 WALDO WAY $125,000

17-Oct-18 1887 LINTON RD $125,000

24-Oct-18 1810 MARLBORO DR $121,000

19-Oct-18 220 HILLCREST AVE $120,500

23-Oct-18 248 RADCLIFFE RD $117,000

22-Oct-18 538 SANDALWOOD DR $112,000

12-Oct-18 1951 KINGTREE DR $111,000

26-Oct-18 928 HIGHLAND PARK DR $110,000

16-Oct-18 838 CARNEAL RD $94,900

26-Oct-18 124 PARIS AVE $92,500

31-Oct-18 509 PARK VIEW AVE $89,900

04-Oct-18 648-650 ANNISTON DR $87,000

16-Oct-18 2315 ALLEN DR $85,600

02-Oct-18 936 DARLEY DR $78,100

31-Oct-18 268 RADCLIFFE RD $78,000

02-Nov-18 1840 COURTLAND DR $76,500

 

 

40509

03-Oct-18 365 DARBY CREEK RD $1,065,000

03-Oct-18 369 DARBY CREEK RD $1,065,000

03-Oct-18 373 DARBY CREEK RD $1,065,000

03-Oct-18 377 DARBY CREEK RD $1,065,000

03-Oct-18 381 DARBY CREEK RD $1,065,000

03-Oct-18 385 DARBY CREEK RD $1,065,000

03-Oct-18 389 DARBY CREEK RD $1,065,000

03-Oct-18 393 DARBY CREEK RD $1,065,000

03-Oct-18 397 DARBY CREEK RD $1,065,000

03-Oct-18 401 DARBY CREEK RD $1,065,000

03-Oct-18 405 DARBY CREEK RD $1,065,000

03-Oct-18 409 DARBY CREEK RD $1,065,000

03-Oct-18 413 DARBY CREEK RD $1,065,000

03-Oct-18 417 DARBY CREEK RD $1,065,000

03-Oct-18 421 DARBY CREEK RD $1,065,000

03-Oct-18 425 DARBY CREEK RD $1,065,000

16-Oct-18 2723 MARTINIQUE LN $584,100

10-Oct-18 3664 HORSEMINT TRL $535,000

15-Oct-18 2441 FRANKS WAY $525,000

01-Oct-18 3752 HORSEMINT TRL $507,500

05-Oct-18 637 ANDOVER VILLAGE PL $475,000

08-Oct-18 1137 CHETFORD DR $475,000

10-Oct-18 3309 BRIDLINGTON RD $460,000

24-Oct-18 2461 CORONEO LN $448,000

22-Oct-18 3489 POLO CLUB BLVD $413,000

01-Oct-18 704 ANDOVER VILLAGE DR $400,000

23-Oct-18 1064 SAWGRASS CV $399,000

11-Oct-18 3724 STOLEN HORSE TRCE $390,000

03-Oct-18 2100 RUTLEDGE AVE $385,940

10-Oct-18 1041 ANDOVER FOREST DR $375,000

26-Oct-18 3704 RIDGE VIEW WAY $373,000

26-Oct-18 4661 MARLBERRY PL $372,000

01-Nov-18 4123 TRADITION WAY $372,000

02-Oct-19 1825 RACHELS RUN $359,633

02-Nov-18 2513 CARDUCCI ST $357,000

15-Oct-18 1600 VENDUE ROW $355,500

18-Oct-18 612 DURNING RD $345,000

03-Oct-18 3636 TRANQUILITY PT $339,976

05-Oct-18 3589 POLO CLUB BLVD $339,000

25-Oct-18 3348 POLO CLUB BLVD $330,823

12-Oct-18 1731 AMETHYST WAY $326,000

05-Oct-18 4421 RIVARD LN $325,000

26-Oct-18 4664 MARLBERRY PL $325,000

09-Oct-18 1610 CORNELIUS TRCE $324,639

09-Oct-18 4225 STARRUSH PL $324,000

05-Oct-18 1057 SAWGRASS CV $308,000

16-Oct-18 1241 ANGUS TRL $305,500

12-Oct-18 3725 ST ANDREWS WALK $301,000

01-Oct-18 3544 HUNTERS GREEN WAY $300,000

24-Oct-18 2626 FLYING EBONY DR UNIT 02 $297,500

16-Oct-18 3709 SUNFLOWER ST $285,000

10-Oct-18 645 GOLF TOWN CIR $280,000

31-Oct-18 3800 RUBY LN $280,000

01-Nov-18 657 ANDOVER VILLAGE PL $280,000

29-Oct-18 3377 SCOTTISH TRCE $270,000

29-Oct-18 3212 BLEDSOE PL $257,500

11-Oct-18 3766 HARDWOOD RD $255,500

05-Oct-18 3257 ORCHARD GRASS RD $254,900

29-Oct-18 1858 FALLING LEAVES LN $247,500

04-Oct-18 2472 ARISTOCRACY CIR $240,000

22-Oct-18 3061 MANY OAKS PARK $236,000

05-Oct-18 2221 POKEBERRY PARK $235,000

15-Oct-18 3937 BARNARD DR $224,000

01-Nov-18 3417 SCOTTISH TRCE $220,000

05-Oct-18 2308 RIDGEBROOK CT $215,000

15-Oct-18 3924 REAL QUIET LN $205,000

26-Oct-18 3313 ROYAL TROON RD $199,900

01-Oct-18 2205 POKEBERRY PARK $194,000

09-Oct-18 3341 SCOTTISH TRCE $190,000

05-Oct-18 940 RIDGEBROOK RD $185,000

26-Oct-18 823 SPYGLASS LN $182,500

01-Oct-18 1108 CANYON CT $178,000

02-Oct-18 2704 RED LEAF DR $174,419

22-Oct-18 3172 ROUNDWAY DOWN LN $173,900

22-Oct-18 3224 DURANGO DR $168,500

05-Oct-18 3213 FOREST HILL CT $168,000

15-Oct-18 2696 CRYSTAL FALLS RD $164,000

12-Oct-18 3316 PUEBLO CT $159,000

12-Oct-18 2624 CALGARY $158,200

19-Oct-18 840 RIDGEBROOK RD $153,000

12-Oct-18 309 BAINBRIDGE DR UNIT G $117,000

23-Oct-18 309 BAINBRIDGE DR UNIT E $115,000

29-Oct-18 2401 LORENZO WAY $115,000

12-Oct-18 2452 MIRAHILL DR $107,900

02-Oct-18 449 DARBY CREEK RD UNIT A $107,550

10-Oct-18 200 HAVEN CT $95,000

 

 

 

This article also appears on page 22 of the December 2018 print edition of Hamburg Journal.

For more Lexington, KY, Hamburg area news, subscribe to the Hamburg Journal weekly digital newsletter.

To advertise in Hamburg Journal, call 859.268.0945