Here are the real estate sales for zip codes 40505 and 40509 for March 2017 as reported by the Fayette County PVA

40505

Mar 01 102 EASTIN RD $625,000

Feb 28 1893 GOODPASTER WAY $515,000

Feb 28 633 BERESFORD DR $219,900

Mar 06 557 GRANTCHESTER ST $186,000

Mar 02 1731 WOODLARK AVE $165,000

Feb 24 623 CRICKLEWOOD DR $139,900

Feb 27 477 MOSS DR $124,950

Feb 28 924 DARLEY DR $114,000

Feb 27 136 GLENN PL $112,500

Feb 22 1880 DALTON CT $97,000

Mar 02 437 ANNISTON DR $80,000

Mar 03 1636 COURTNEY AVE $78,000

Mar 02 808 FOXCROFT CT $72,000

Mar 09 1830 COURTLAND DR $70,000

Mar 03 1690 KILKENNY DR $70,000

Jan 20, 2016 2009 FORDSON CT $66,667

Mar 01 1901 KINGTREE CT $65,000

Mar 06 2318 ALLEN DR $63,400

Feb 27 934 MARCELLUS DR $57,000

Mar 10 583 BISHOP DR $55,000

Feb 27 958 DETROIT AVE $48,776

Feb 17 123 WITHERS AVE $48,100

Mar 03 238 E LOUDON AVE $44,925

Feb 27 936 DETROIT AVE $37,500

Mar 03 1405 N LIMESTONE $35,000

Feb 28 521 PARKSIDE DR $0

40509

Mar 03 4016 REAL QUIET LN $690,000

Feb 28 1224 SHEFFIELD PL $625,000

Jan 30 3237 BRIGHTON PLACE DR $485,000

Jan 30 3237 BRIGHTON PLACE DR $476,000

Mar 02 1861 BAHAMA RD $398,000

Feb 24 812 PENNY LN $341,500

Mar 06 2416 HEALY LN $359,000

Feb 23 606 BROOKGREEN LN $352,685

Mar 01 3300 BRIGHTON PLACE DR $352,000

Mar 07 628 MAIDENCANE DR $320,000

Mar 03 2408 GEPPA CT $310,000

Feb 27 1117 KAVENAUGH LN $304,900

Mar 02 3745 HARDWOOD RD $249,000

Feb 28 3377 MATHERN TRL $228,000

Feb 27 2249 ICE HOUSE WAY $227,500

Feb 28 1022 SUGARBUSH TRL $223,000

Feb 24 4512 LARKHILL LN $217,000

Mar 08 3289 SWEET CLOVER LN $201,000

Mar 07 193 HAYS BLVD $178,150

Mar 03 3293 POLO CLUB BLVD $172,000

Feb 24 3321 ORCHARD GRASS RD $171,500

Mar 06 3748 POLO CLUB BLVD $168,100

Mar 06 3252 SWEET CLOVER LN $166,900

Feb 22 4464 STUART HALL BLVD $162,500

Mar 09 2032 SHAKER RUN RD $160,000

Mar 06 2631 Calgary $150,000

Mar 06 741 WHISPERING BROOK $150,000

Mar 01 3818 POLO CLUB BLVD $135,000

Feb 27 1348 RED STONE DR $134,000

Feb 28 290 HEDGEWOOD CT $114,000

Feb 28 205 HEDGEWOOD CT $114,000

Feb 28 253 OSAGE CT $114,000

Feb 28 3045 Bonanza Dr $100,000

Feb 24 415 DABNEY DR $86,500

Mar 01 550 DARBY CREEK $84,500

Feb 24 2440 ROSSINI PL $84,000

Feb 28 2486 WOODHILL DR $78,000

Feb 28 2456 WOODHILL DR $78,000

Mar 01 2429 PASCOLI PL $69,500

Feb 28 219 OSAGE CT $47,000

Feb 27 476 PEACHTREE RD $46,667

Feb 28 190 HEDGEWOOD CT $39,000

Mar 09 215 HEDGEWOOD CT $38,000

This story also appears on pages 22 and 23 of the April 2017 edition of the Hamburg Journal.